Philippine Records in Long Distance Races
Here are the Filipino record holders for the different long distance events. I only included the records for 3000m, 5000m, 10000m, Half Marathon and Marathon. For the male, it’s all by Eduardo Buenavista. At age 32, he still shines and his records remain unbeaten among Filipinos. For the female, four ladies hold the records with Mercedita Fetalvero getting the latest record last 2008 for the half marathon.
Will these records be beaten this year? Who can rise up to the challenge and be the next running superstar of the Philippines?
Some of these records are too old already. Someone has to change them.
MALE ATHLETES
Event | Record | Athlete | Date | Place |
3000 m | 8:17.14 | Eduardo Buenavista | 26 May 2002 | Philippines |
5000 m | 13:58.43 | Eduardo Buenavista | 10 October 2002 | South Korea |
10000m | 29:02.36 | Eduardo Buenavista | 7 October 2002 | South Korea |
Half Marathon | 1:03:42 | Eduardo Buenavista | 1 April 2001 | Mexico |
Marathon | 2:18:44 | Eduardo Buenavista | 1 February 2004 | Japan |
FEMALE ATHLETES
Event | Record | Athlete | Date | Place |
3000 m | 9:48.5 | Marietta Tabangin-Magno | 227 April 1990 | Philippines |
5000 m | 16:40.81 | Mercedita Manipol | 10 December 2003 | Hanoi, Vietnam |
10000m | 34:40.3 | Christabel Martes | 17 May 2001 | Philippines |
Half Marathon | 1:18:45 | Mercedita Manipol-Fetalvero | 3 February 2008 | Philippines |
Marathon | 2:38:44 | Christabel Martes | 24 July 2005 | Philippines |
Pinoymiler has a complete list of Filipino Record Holders in Athletics including sprint and throw events. See his list HERE.
It is just sad that long distance runners in the Philippines even though they are rank number one in the country, has a very slim chance to be financial rich.
I mean… “financially rich.”
“Some of these records are too old already. Someone has to change them.”
== takbo.ph ==